<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Web Hosting Plus</title>
	<atom:link href="http://www.virtualwebhostingplus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualwebhostingplus.com</link>
	<description>a virtual guide to real-life web hosting</description>
	<lastBuildDate>Mon, 15 Nov 2010 05:14:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New domain names coming soon to an Internet near you?</title>
		<link>http://www.virtualwebhostingplus.com/2010/11/15/new-domain-names-coming-soon-to-an-internet-near-you/</link>
		<comments>http://www.virtualwebhostingplus.com/2010/11/15/new-domain-names-coming-soon-to-an-internet-near-you/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 05:14:03 +0000</pubDate>
		<dc:creator>www.virtualwebhostingplus.com</dc:creator>
				<category><![CDATA[Domain Names]]></category>

		<guid isPermaLink="false">http://www.virtualwebhostingplus.com/?p=11</guid>
		<description><![CDATA[Nyc.nyc. Africa.africa. Sport.sport.What do the fictional domains above have in common? They could become real in the near future if the Internet Corporation for Assigned Names and Numbers (ICANN) approves a list of hundreds of new domain name extensions. On November 9, ICANN will post its latest guidebook for applying for new top-level domains (TLDs). [...]]]></description>
			<content:encoded><![CDATA[<p>Nyc.nyc. Africa.africa. Sport.sport.What do the fictional domains above have in common? They could become real in the near future if the <a href="http://www.icann.org/">Internet Corporation for Assigned Names and Numbers (ICANN)</a> approves a list of hundreds of new domain name extensions. On November 9, ICANN will post its latest guidebook for applying for new top-level domains (TLDs). The guidebook is expected to be approved at the next ICANN board meeting, scheduled for Dec. 5-10 in Cartagena de Indias, Columbia. If approved, the corporation will begin accepting new applications in May 2011, and the sites could go up in 2012.<span id="more-11"></span>New TLDs have been on ICANN&#8217;s to-do list for a whilein fact, since the corporation was founded in 1998. New domains extensions have been added twice in the corporation&#8217;s history: seven new ones in 2000 including .info and .biz and six new ones in 2004, including .asia and .jobs. That makes for a total of 21 generic top-level domains and 250 country-code TLDs. There are 196.3 million top-level domains registeredbut not every extension is created equal. In fact, almost 50 of those domains are registered with the original .com extension.The new domains can be between three and 63 characters long and can support Chinese, Arabic, and other international scripts. Paris (.paris) and Berlin (.berlin) both plan to apply for new domains, as does Latin America (.lat) and <a href="http://www.unicef.org/">UNICEF</a> (.unicef). The application process costs 185,000, regardless of whether the domain is approved. ICANN has announced a limit of 1,000 TLDs in the market per yeara monumental change compared to the 271 currently in existence. What new domains will make it in? And will they go the way of the .com, or the .jobs? Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualwebhostingplus.com/2010/11/15/new-domain-names-coming-soon-to-an-internet-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your cloud types</title>
		<link>http://www.virtualwebhostingplus.com/2010/11/11/know-your-cloud-types/</link>
		<comments>http://www.virtualwebhostingplus.com/2010/11/11/know-your-cloud-types/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:47:05 +0000</pubDate>
		<dc:creator>www.virtualwebhostingplus.com</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>

		<guid isPermaLink="false">http://www.virtualwebhostingplus.com/?p=9</guid>
		<description><![CDATA[Not cumulus, nimbus, and stratus, but rather the clouds that are changing the face of modern computing. In fact, the new shift towards cloud computing is as monumental as the shift from mainframe to client-server strategies in the early 1980s, which allowed for smaller business (and the first personal) computers.The cloud has already been praised [...]]]></description>
			<content:encoded><![CDATA[<p>Not cumulus, nimbus, and stratus, but rather the clouds that are changing the face of modern computing. In fact, the new shift towards cloud computing is as monumental as the shift from mainframe to client-server strategies in the early 1980s, which allowed for smaller business (and the first personal) computers.The cloud has already been praised for its easy adaptability (no hardware to install) and ability to scale with an expanding website. However, &#8220;the cloud&#8221; is not actually &#8220;<em>the cloud</em>,&#8221; if you know what we mean. Rather, there are several different shapes that the cloud can take.<span id="more-9"></span><strong>Public cloud</strong>: The <em>public cloud </em>is also called the <strong><em>external cloud</em></strong>, and is the most mainstream sense of the word. Resources are offered on a self-service basis through web applications or web services. A third-party provider is in charge of these services, and bills consumers on a utility computing basis.<strong>Community cloud</strong>: This is a scaled-down version of the public cloud, available to a group of organizations with the same needs and the desire to share their infrastructure. The cost is higher than in the public cloud, but users are generally assured of more privacy and information security.<strong>Hybrid cloud</strong>: This is the form expected to become most common in the future. Consisting of many different internal and/or external cloud providers, organizations can tailor their own experience and avoid some of the difficulties of the public cloud, most notably PCI compliance. There&#8217;s also such a thing as <strong><em>hybrid web hosting</em></strong>, in which the infrastructure is made up of a cloud-hosted web server and a managed dedicated server for the database server.<strong>Private cloud</strong>: The private cloud concept is not a new one, but it is only now that the technology for it is becoming available. However, they do not yet offer the economic or management advantages of a public cloud, since the organization must build and manage the cloud on its own private network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualwebhostingplus.com/2010/11/11/know-your-cloud-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While GeoCities is gone, fond memories last forever</title>
		<link>http://www.virtualwebhostingplus.com/2010/11/08/while-geocities-is-gone-fond-memories-last-forever/</link>
		<comments>http://www.virtualwebhostingplus.com/2010/11/08/while-geocities-is-gone-fond-memories-last-forever/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 14:57:50 +0000</pubDate>
		<dc:creator>www.virtualwebhostingplus.com</dc:creator>
				<category><![CDATA[Hosting History]]></category>

		<guid isPermaLink="false">http://www.virtualwebhostingplus.com/?p=7</guid>
		<description><![CDATA[When GeoCities was launched in 1995, it offered millions of people the chance to make their first web sites. As web hosting sites go, it was fairly rudimentary, but it was also free. Comedians, writers, musicians, hobbyists, and anyone else who wanted to share their thoughts with the world now had the opportunity to do [...]]]></description>
			<content:encoded><![CDATA[<p>When GeoCities was launched in 1995, it offered millions of people the chance to make their first web sites. As web hosting sites go, it was fairly rudimentary, but it was also free. Comedians, writers, musicians, hobbyists, and anyone else who wanted to share their thoughts with the world now had the opportunity to do so. The &#8220;typical&#8221; GeoCities page is crude by today&#8217;s standardsanimated GIFs, flashing text, hideous background wallpaperbut back then no one seemed to care.And then, in 2009, Yahoo! (which purchased GeoCities in 1999) announced that it would be shutting GeoCities down. This move received criticism from several sectors: market analysts, security experts, rival companies who wanted to purchase the hosting service rather than have it shut down. The users were at a loss for what to do, and other web hosting services offered &#8220;lifeboat&#8221; services for people to leave the sinking GeoCities ship. On October 27, 2009, GeoCities became unavailable, and those sites that had not been transferred were thought to have been lost forever.<span id="more-7"></span>However, thanks to the work of digital internet historians, that&#8217;s no longer the case. GeoCities is still shut down (except in Japan), but almost every site ever made can still be viewed, as a testament to a bygone era. Jason Scott of <a href="http://www.archiveteam.org/index.php?titleMain_Page">the Archive Team</a> is just one person who felt that the GeoCities sites were historically relevanthis team spent six months cataloging every GeoCities site they could find, and their results are now available as a 641.32 GB torrent on Pirate Bay.Web browsers can also access several &#8220;mirror sites&#8221; without downloading all that data to their hard drive, which Scott says will primarily appeal to &#8220;academics, historians, and collectors.&#8221; Those sites include Geociti.es, Geocities.ws, and Reocities.com. Even if you&#8217;re not an internet academic, you might want to spend a few hours browsing through the millions of sites. Despite their aged appearance, they showcase a bright and hopeful vision of the futureone in which one person&#8217;s words could be seen by millions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualwebhostingplus.com/2010/11/08/while-geocities-is-gone-fond-memories-last-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

